MATERIALS SPLIT WAFER PN16-40 ANSI 150-300 carbon steel |
N° | Description | A105 Carbon steel | A350 LF2 Carbon steel |
1 | Body | ASTM A105 | ASTM A350 LF2 |
2 | Ring nut |
3 | Ball | ASTM A351 CF8(*) (1.4308/Gx5CrNi19-10) |
4 | Stem | ASTM A182F6A / A479 TP.410 (**) |
5* | Seat | Modified PTFE (.) (2) |
6* | Body-ring nut gasket | GRAFOIL |
7* | Stem lower sealing | Modified PTFE (.) |
8* | Chevron rings | Modified PTFE (.) |
9* | Stem o-ring | FKM (.) |
10 | Packing gland ring | Carbon steel galvanized (x) (1) |
11 | Stop nut plate | 304 S.S. |
12 | Stem nut | Carbon steel galvanized (x) |
13 | Springs washer | Carbon steel galvanized (xx) |
14 | Antistatic device | 316 S.S. |
15 | Lock nut | Carbon steel galvanized (x) |
16 | Holder screw | A2-70 (304 S.S.) |
17 | Holder screw | Carbon steel galvanized (x) |
18 | Lever | Fe37 Galvanized (x) |
19 | Body-ring nut screw | 8.8 Galvanized | A2.70 (304 S.S) |
20 | Gear box | Cast iron (painted) |
21 | Handwheel | Carbon steel painted |
* Components of seals kit |